Trichloroethylene (TCE) vs Tetrachloroethylene (PERC)
Both chlorinated hydrocarbons are heavily targeted for regulatory prohibition by EPA TSCA and OSHA special emphasis programs.
Transition vapor degreasing systems to aqueous ultrasonics, modified alcohols, or vacuum solvent hermetic cleaning units.
Regulatory & Toxicological Matrix
| Safety Parameter | Trichloroethylene (TCE) | Tetrachloroethylene (PERC) |
|---|---|---|
| CAS Number | 79-01-6 | 127-18-4 |
| OSHA PEL (8-Hour TWA) | 100 ppm | 100 ppm |
| NIOSH REL | Lowest Feasible Concentration (Ca) | Minimize workplace exposure (Ca) |
| ACGIH TLV (Recommended) | 10 ppm (STEL 25 ppm) | 25 ppm (STEL 100 ppm) |
| IDLH (Immediately Dangerous) | Ca [1000 ppm] | Ca [150 ppm] |
| Vapor Pressure (Volatilization) | 58 mmHg (20�C) | 14 mmHg (20�C) |
| Closed-Cup Flash Point | None (Non-flammable liquid) | None |
| Primary Health & Organ Hazards | Known human carcinogen (Kidney, Liver, NHL), cardiac sensitization | Probable human carcinogen, hepatotoxicity, central nervous system depression |
| Substitution Viability | Severe Regulatory Phaseout - EPA TSCA Section 6 risk evaluation ban | High Risk - Phaseout underway across dry cleaning and vapor degreasing |
| Full Chemical Database Profile | View Trichloroethylene (TCE) Profile → | View Tetrachloroethylene (PERC) Profile → |
Recommended PPE for Solvent Handling & Transfer
Whether utilizing Trichloroethylene (TCE) or Tetrachloroethylene (PERC), ensure your staff is equipped with NIOSH-certified respiratory cartridges and permeation-resistant gloves:
Activated carbon bed absorbs solvent vapors up to 10x or 50x PEL depending on facepiece selection.
Dermal Permeation Barrier Ansell Sol-Vex Nitrile Chemical Handling GlovesSuperior puncture and chemical breakthrough resistance against ketones, aromatics, and aliphatic hydrocarbons.
Planning a Chemical Substitution Pilot?
Avoid regrettable substitutions. Certified Industrial Hygienists (CIH) perform pre- and post-substitution baseline air sampling to verify that solvent alternatives truly reduce overall workforce exposure indices.